| View | Lastname | Given | Birth | Death | YR | MO | DA | Notes | Other |
| VIEW | ABBOTT | MARTIN | 22 MAR 1841 | 9 | |||||
| VIEW | ABBOTT | SARAH J. | 4 OCT 1837 | 9 | |||||
| VIEW | ANDREWS | RHODA C. | 25 NOV 1821 | 21 DEC 1886 | DAR | ||||
| VIEW | ASHLEY | ALBERT | 7 AUG 1850 | 3 | 6 | sinking | |||
| VIEW | ASHLEY | FREDERICK M. | 18 NOV 1853 | 2 | sunken | ||||
| VIEW | ASHLEY | HARRIETT | 20 MAR 1854 | 28 | 6 | Heroux photo | |||
| VIEW | ASHLEY | SUSAN E. | 14 APR 1847 | 9 | |||||
| VIEW | AVERY | SARAH | 24 AUG 1875 | 40 | |||||
| VIEW | BALL | ABSALOM, ENSIGN | 4 FEB 1816 | 36 | Tucker's town history, p. 192; Heroux photo; "Friends and physicians could not save / This mortal body from the grave, / Depart my friends dry up your tears, / Here I must lie till Christ appears" | ||||
| VIEW | BISSELL | ARABELLA | 1 DEC 1868 | 75 | d. in Lawrence, KS; Heroux photo | LEAVITT | |||
| VIEW | BISSELL | HARVEY | 26 DEC 1850 | 64 | 1977 transcr. has ae. 61; Heroux photo | ||||
| VIEW | BISSELL | HENRY | 17 APR 1896 | 76 | |||||
| VIEW | BLISS | ABIGAIL | 19 JUN 1843 | 66 | Heroux photo | ||||
| VIEW | BLISS | DANIEL | 28 OCT 1798 | 14 | Heroux photo; broken, lying down | ||||
| VIEW | BLISS | DAVID | 16 MAY 1812 | 77 | Heroux photo | ||||
| VIEW | BLISS | DAVID, MRS. | 10 MAY 1812 | 77 | possibly mistaken for David Bliss | ||||
| VIEW | BLISS | ELLEN R. | 19 JUN 1863 | 17 | Heroux photo | ||||
| VIEW | BLISS | EMELINE | 30 MAY 1874 | 59 | Heroux photo | COLBURN | |||
| VIEW | BLISS | JABEZ | 1843 | 66 | |||||
| VIEW | BLISS | JABEZ | 23 FEB 1813 | 34 | Heroux photo | ||||
| VIEW | BLISS | JABEZ L. | 20 MAR 1833 | 32 | Heroux photo | ||||
| VIEW | BLISS | JOHN B. | 4 NOV 1887 | 83 | Heroux photo | ||||
| VIEW | BLISS | JOHN B. | 10 NOV 1849 | 8 | 7 | 8 | Heroux photo | ||
| VIEW | BLISS | LYDIA | 11 MAR 1798 | 28 | Heroux photo | ||||
| VIEW | CAVE | AMOS | 22 MAR 1864 | 63 | [DAR transcriptions, p.3, has duplicate entry under surname GORE] Tucker has CASE, d. 26 Mar, drowned himself; Heroux photo | ||||
| VIEW | CAVE | BENJAMIN | [surname could be GORE] | ||||||
| VIEW | CAVE | BETSY | [surname could be GORE] | ||||||
| VIEW | CAVE | ELIPHALET | [surname could be GORE] | ||||||
| VIEW | CAVE | FANNY | [surname could be GORE] | ||||||
| VIEW | CAVE | FOLLET | [surname could be GORE] | ||||||
| VIEW | CAVE | JOHN | [surname could be GORE] | ||||||
| VIEW | CAVE | MARY | 18 JUL 1886 | 75 | Heroux photo | ||||
| VIEW | CAVE | THANKFUL | [surname could be GORE] | ||||||
| VIEW | CHAMPION | EDWIN WALLACE | 24 APR 1853 | ||||||
| VIEW | CHAMPION | GEORGE | 1861 | 1863 | |||||
| VIEW | CHAMPION | HARRIET | 1 APR 1862 | 76 | 11 | Heroux photo; lying down | |||
| VIEW | CHAMPION | JOHN | 27 OCT 1879 | 86 | |||||
| VIEW | CHAMPION | LUCY | 28 AUG 1841 | 24 | Heroux photo; broken, lying down | ||||
| VIEW | COLBOURN | ABBY A. | 3 MAR 1864 | 4 | 1 | 11 | |||
| VIEW | COLBOURN | ALBERT LOMBARD | SEP 1839 | 1 | |||||
| VIEW | COLBOURN | EMMA J. | 4 MAR 1864 | 5 | 8 | 7 | 1977 transcr. has d. 1 Mar. | ||
| VIEW | COLBOURN | JOHN L. | 3 MAR 1862 | 2 | 5 | 6 | [check this with town records]; 1977 transcr. has d. 1862, s/o Horrace Jr. | ||
| VIEW | COLBURN | HORACE | 22 NOV 1829 | 3 MAY 1885 | HMA Post GAR marker; DAR transcriptions list 'Colbourn'; Heroux photo | ||||
| VIEW | COLBURN | LUCY | 10 NOV 1850 | 19 NOV 1903 | |||||
| VIEW | DIMICK | PAUL | 11 AUG 1795 | 84 | Heroux photo | ||||
| VIEW | DIMICK | PHILIP | 16 SEP 1833 | 84 | Heroux photo | ||||
| VIEW | DIMICK | SIBBEL | 25 SEP 1831 | 82 | DAR has death on 25 Apr; Tucker shows 'Dimmick']; Heroux photo | ||||
| VIEW | DIMICK | SUSAN | 5 DEC 1822 | 8 | Heroux photo | ||||
| VIEW | DOLLOPH | HORACE H. | 1 SEP 1877 | 58 | Heroux photo | ||||
| VIEW | DOLLOPH | SARAH A. | 5 APR 1896 | 69 | Heroux photo | ||||
| VIEW | ELMER | DANIEL | 23 JUN 1852 | 33 | |||||
| VIEW | ELMER | DAVID | 26 SEP 1853 | 69 | |||||
| VIEW | ELMER | FREDERICK 2ND | 11 JUN 1816 | Heroux photo | |||||
| VIEW | ELMER | MARTHA C. | 6 AUG 1872 | 82 | CHASE | ||||
| VIEW | ELMER | WILLIAM | 20 JUN 1800 | 53 | |||||
| VIEW | FELPS | MARGRET | see PHELPS | ||||||
| VIEW | FOGG | EBENEZER | 15 MAR 1855 | 69 | Heroux photo | ||||
| VIEW | FOLLETT | BENJAMIN | Heroux photo | ||||||
| VIEW | FOLLETT | BETSEY | same stone as Benjamin | ||||||
| VIEW | FOLLETT | ELIPHALET | same stone as Benjamin | ||||||
| VIEW | FOLLETT | FANNY | same stone as Benjamin | ||||||
| VIEW | FOLLETT | JOHN | same stone as Benjamin | ||||||
| VIEW | FOLLETT | THANKFUL | same stone as Benjamin | ||||||
| VIEW | GAGE | CLARISSA | 25 JUN 1857 | 74 | Heroux photo; DAR 1956 has Gates | [GATES] | |||
| VIEW | GAGE | JAMES | 12 MAY 1851 | 71 | |||||
| VIEW | GATES | MARTHA | 2 AUG 1834 | 88 | not sturdy | ||||
| VIEW | GATES | MARY HELEN | 2 OCT 1835 | 2 | |||||
| VIEW | GATES | NOADIAH | 21 APR 1812 | 70 | stone defaced; Heroux photo; broken, lying down | ||||
| VIEW | GILBERT | LUCY | 1 NOV 1801 | 26 | Heroux photo | ||||
| VIEW | GOULD | RUBY W. | 12 APR 1836 | 45 | Heroux photo | ||||
| VIEW | GROSS | JUDITH | 22 JUN 1790 | 27 | In Memory of Mrs. Judith ye amiable Consort of ye Revd. Thom.s Gross who Departed this life in hope of a Glorious Immortality June 28 1790 Aetatis Suae 27. Here deaths Cold fetters hath Confin'd within This Grave a Mothe kind Also a true & loving wife who | ||||
| VIEW | GROSS | RHODA | 7 AUG 1805 | 51 | "In memory of Mrs. Rhoda the amiable Consort of the Rev'd Thomas Gross who departed this life august, 7th, 1805. AEtatis suae 51. In hope of a better She Cheerfully left the present world -- Cur lugemus amicos seperatos morte. In Caelo est pax."; Herou | ||||
| VIEW | HORR | NATHAN | 7 OCT | DAR had HOAR; Heroux photo | |||||
| VIEW | JESMER | VICTOR O. | 2 SEP 1877 | 20 | 10 | 21 | DAR had Jesner.; Heroux photo | ||
| VIEW | KNEELAND | DIANTHA | 9 OCT 1817 | age 18 weeks; this may be a duplicate of Diantha M. | |||||
| VIEW | KNEELAND | DIANTHA M. | 4 OCT 1812 | age 5 weeks; footstone only found in 1977 | |||||
| VIEW | KNEELAND | EDWARD F.H. | 25 MAR 1814 | 6 | |||||
| VIEW | LANDERS | LYDIA | 19 MAR 1859 | 53 | Heroux photo | BLISS | |||
| VIEW | LAWRENCE | (INFANT) | |||||||
| VIEW | LAWRENCE | ELIZABETH A. | 7 OCT 1849 | 27 | |||||
| VIEW | LAWRENCE | HARVEY BISSELL | 15 DEC 1849 | 4 | Heroux photo | ||||
| VIEW | LAWRENCE | LOUESA M. | 19 JUN 1831 | 4 | 1977 transcr. has Loies, ae. 1; Heroux photo | ||||
| VIEW | LUMBARD | ALBERT | SEP 1839 | 7 | 1956 transcr. has Lombard, s/o Albert & Ara | ||||
| VIEW | MARSH | JOSEPH | 18 OCT 1817 | 1 | 5 | ||||
| VIEW | MARSH | JOSEPH HENRY | 15 MAR 1819 | 1 | |||||
| VIEW | MARSTON | EZEKIEL | small stone on lot 9, shared stone on lot 12 w/Rhoda Andrews | ||||||
| VIEW | MARSTON | JACOB | 20 FEB 1859 | 81 | 1956 DAR has MASTON | ||||
| VIEW | MARSTON | PHEBE | 8 APR 1869 | 81 | DAR has MASTON; stone shared w/Ezekiel Marston | ||||
| VIEW | MERRITT | WILLIAM H. | 28 FEB 1831 | 74 | 10 | 1977 transcr. has Merril; Heroux photo; broken, lyind down | |||
| VIEW | MORSE | (INFANT) | 23 JAN 1816 | ||||||
| VIEW | MORSE | CADY C. | 12 JUL 1831 | 44 | |||||
| VIEW | MORSE | DESIRE | 1 JAN 1816 | 62 | 1977 transcr. has d. 16 Jan.; broken off at base | ||||
| VIEW | MORSE | SARAH | 24 DEC 1878 | 86 | Heroux photo | CHASE | |||
| VIEW | PEASE | SOPHIA | 16 DEC 1806 | 21st | Heroux photo; "Remember me as you pass by / as you are now so once was I / As I am now so you must be / Prepare for death and follow me" | ||||
| VIEW | PHELPS | CADWELL | 29 DEC 1849 | 84 | Heroux photo; ? 81 yrs.; broken, lying down | ||||
| VIEW | PHELPS | JANE | 16 OCT 1853 | 77 | |||||
| VIEW | PHELPS | MARGARET | 20 MAR 1813 | 48 | 2 stones, one under FELPS, broken, lying down (slate), the other marble, broken, lying down; Heroux photos; 1977 transcr. states stone and footstone lying against wall of cemetery | ||||
| VIEW | RIDER | JULIA | 2 JUN 1821 | 16 | |||||
| VIEW | RIDER | JULIA A. | 15 OCT 1853 | 27 | 1977 transcr. has Reder | ||||
| VIEW | RIDER | PETER | 7 APR 1800 | 85 | |||||
| VIEW | ROWLAND | SARAH | 11 MAR 1835 | 66 | Heroux photo | ||||
| VIEW | ROWLAND | SYLVESTER | 27 JUL 1823 | 22 | DAR has Howland; Heroux photo; "Death with his dart did pierce my heart / when I was in my prime; / When this you see grieve not for me / T'was God's appointed time." | ||||
| VIEW | RUSS | LEVI | 27 OCT 1838 | 49 | 3 | ||||
| VIEW | RUSS | LOIS W. | 24 MAR 1879 | 90 | Heroux photo | WOODARD | |||
| VIEW | RUST | WILLIAM J. | 15 MAR 1845 | 22 | Heroux photo | ||||
| VIEW | RYDER | ALVA | 9 JUL 1828 | 29 | DAR cites aged 27 at death; Heroux photo; tombstone has RIDER; vet info per Tucker | ||||
| VIEW | RYDER | ELIZA A. | 27 SEP 1893 | 75 | same stone as Lucian | BROCKWAY | |||
| VIEW | RYDER | LUCIAN A. | 1822 | 23 MAY 1864 | 42 | Tucker, p. 325 lists Rider, p. 336 lists Ryder; "a member of Co. F, 3rd Regt., Vt. Vol." ; [14th Vt. Inf., Co. B]; Heroux photo | |||
| VIEW | RYDER | M. FLORENCE | 25 AUG 1861 | 9 | 1 | 23 | 1977 transcr. has d. 22 Aug 1860; Heroux photo; tombstone has RIDER | ||
| VIEW | RYDER | SOPHIA | 9 MAR 1871 | 68 | w/Alma, maiden name FRENCH]; Heroux photo; tombstone has RIDER | ||||
| VIEW | SHALLIES | AUGUSTA M. | 8 MAR 1901 | 63 | |||||
| VIEW | SHALLIES | CLARISSA A. | 12 JAN 1844 | 16 | |||||
| VIEW | SHALLIES | EMILY | 25 SEP 1830 | ||||||
| VIEW | SHALLIES | EMMA M. | 30 DEC 1867 | 21 | same stone as Clarisa; Heroux photo | ||||
| VIEW | SHALLIES | FRANKLIN | 27 DEC 1908 | 66 | |||||
| VIEW | SHALLIES | JOSEPH | 22 AUG 1867 | 84 | DAR. lists 'Shellis' | ||||
| VIEW | SHALLIES | MARY | 24 APR 1880 | 80 | [DAR lists 'Shellis', d. Apr. 24, maiden CAREY]; Heroux photo | COREY | |||
| VIEW | SHALLIES | MOLLEY | 28 MAR 1790 | 8 | DAR has Shellis, d/o Francis Myron & Anne; Heroux photo; "Why do you mourn, departing friends [or shake at death's alarms, 'Tis but the voice that Jesus sends, to call them to his arm]" | Gershom Bartlett stone | |||
| VIEW | SLEEPER | ABIGAIL B. | 23 FEB 1844 | 10 | Heroux photo | ||||
| VIEW | SLEEPER | DUDLEY | 15 NOV 1837 | 65 | Heroux photo; broken, lying down | ||||
| VIEW | SLEEPER | EMILY | 15 DEC 1881 | 44 | Heroux photo | ||||
| VIEW | SLEEPER | JOSEPH | 29 JUL 1865 | 60 | Heroux photo | ||||
| VIEW | SLEEPER | LUCY B. | 3 OCT 1853 | 50 | Heroux photo | ||||
| VIEW | SLEEPER | LUCY W. | 8 OCT 1883 | 72 | 2nd w/Joseph; Heroux photo | ||||
| VIEW | SLEEPER | LYDIA B. | 18 NOV 1925 | 82 | Heroux photo | ||||
| VIEW | SLEEPER | MARY | 25 MAY 1849 | 3 | 5 | Heroux photo | |||
| VIEW | SMALLEY | JANE J. | 21 OCT 1882 | 62 | DAR had "Smally"; Heroux photo | ELMER | |||
| VIEW | SMITH | ANNE | 5 MAY 1798 | 74 | Heroux photo | ||||
| VIEW | SMITH | HENRY BISSELL | 5 DEC 1848 | DAR | |||||
| VIEW | SMITH | JANE ANNETTE | 28 NOV 1816 | 28 | d. at Vergennes, VT | ||||
| VIEW | SMITH | JOHN | 7 FEB 1809 | 52 | 2 stones; one has d. 1804; HMA Post GAR marker.; Heroux photos | ||||
| VIEW | SMITH | SARAH | 19 AUG 1851 | 84 | |||||
| VIEW | SPAULDING | LUCINDA | 15 MAR 1846 | 53 | Heroux photo | PHELPS | |||
| VIEW | STRONG | DIADAMA | 20 FEB 1867 | 66 | 7 | Heroux photo | |||
| VIEW | STRONG | HARPER | 28 OCT 1828 | 52 | 1977 transcr. has Harvey Harper Strong | ||||
| VIEW | STRONG | JEDIDIAH | 25 FEB 1832 | 80 | HMA Post GAR marker | ||||
| VIEW | STRONG | MARY | 30 APR 1802 | 4 JAN 1881 | 78 | 9 | 4 | ||
| VIEW | STRONG | MARY | 21 MAR 1823 | Heroux photo | |||||
| VIEW | STRONG | MARY, MRS. | 1837 | ||||||
| VIEW | STRONG | MELINDA | 19 SEP 1851 | 51 | 1977 transcr. has d. 1831, ae. 45 | ||||
| VIEW | STRONG | MYRON T. | 11 JAN 1849 | 23 | St. Croix's Historical Highlights, p. 173; Tucker's town history, p. 335; not listed among burials on p. 192. Internet cites Wilder cem. [Ancestry.com]; Heroux photo | ||||
| VIEW | STRONG | RUTH | 18 SEP 1848 | 89 | |||||
| VIEW | STRONG | RUTH | 18 JUN 1817 | 45 | |||||
| VIEW | STRONG | SOLOMON | 26 SEP 1800 | 71 | W.H. Crockett's compilation on Revolutionary Soldiers, Vermont Historical Society proceedings, 1903-6; Heroux photo; 1977 transcr. has both lots 101 and 103 | ||||
| VIEW | STRONG | SOLOMON | 89 | ||||||
| VIEW | STRONG | WILLIAM G. | 3 DEC 1846 | 9 APR 1885 | 38 | 4 | 6 | 1956 transcr. has d. 7 Apr; Heroux photo | |
| VIEW | TERRILL | ANNA | 1846 | 1920 | Heroux photo | RYDER | |||
| VIEW | THOMPSON | JAMES | 4 JUL 1831 | 13 | Heroux photo | ||||
| VIEW | TILDEN | (INFANT) | 27 MAY 1822 | aged 5 weeks | |||||
| VIEW | TILDEN | ABIGAIL | APR | Heroux photo, w/footstone; headstone mostly unreadable | DAR | ||||
| VIEW | TILDEN | ALPA | 20 OCT 1818 | 15 | 61 | Heroux photo; DAR had d. 25 Oct. | |||
| VIEW | TILDEN | DANIEL C. | 15 JUN 1810 | 9th | |||||
| VIEW | TILDEN | ELIZABETH | 2 JUN 1800 | 35 | |||||
| VIEW | TILDEN | ESTHER | 5 MAY 1797 | 35 | |||||
| VIEW | TILDEN | FERONA SUSANAH | 14 AUG 1815 | ||||||
| VIEW | TILDEN | JOSHUA | 1773 | 16 | The Old & The New, 2:40, froze to death | ||||
| VIEW | TILDEN | JOSIAH, CAPT. | 31 JAN 1849 | 89 | [Tucker's town history, p. 335, 192; DAR. cemetery records say Revolutionary War soldier; W.H. Crockett's compilation on Revolutionary Soldiers, Vermont Historical Society proceedings, 1903-6]; Heroux photo; Post HMA GAR marker in 1977, now SAR marker | ||||
| VIEW | TILDEN | STEPHEN, ESQ | MAR 1813 | 89th | [Tucker's town history, p. 335, 192; town cemetery records; HHS photo | ||||
| VIEW | TILDEN | SUSANNAH | 2 DEC 1844 | 66 | Heroux photo | ||||
| VIEW | TRACY | ANDREW, CAPT. | 26 AUG 1802 | 48 | [note Tucker's town history, p. 192; W.H. Crockett's compilation on Revolutionary Soldiers, Vermont Historical Society proceedings, 1903-6] | ||||
| VIEW | TRACY | ANNA S. | 5 FEB 1813 | 14 | DAR has Annar; Heroux photo | ||||
| VIEW | TRACY | ARRABELLA | 29 JUN 1814 | 22 | same stone as Anna. | ||||
| VIEW | TRACY | ELIZABETH | 25 MAR 1801 | 73 | |||||
| VIEW | TRACY | EZRA | 5 AUG 1813 | 1 | 2 | Heroux photo | |||
| VIEW | TRACY | JAMES, ESQ. | 19 SEP 1834 | 74 | [Tucker's town history, p. 335, 192; s/Thomas; St. Croix's Historical Highlights, p. 173; DAR transcriptions indicate Revolutionary War] | ||||
| VIEW | TRACY | JOSEPH, DEACON | 10 APR 1829 | 65 | |||||
| VIEW | TRACY | MARY | 10 FEB 1824 | 71 | Heroux photo | ||||
| VIEW | TRACY | MERCY | 19 OCT 1850 | 87 | [Tucker's town history; maiden name RICHMOND; D.A.R. transcriptions show died 19 Oct 1859.]; Heroux photo | ||||
| VIEW | TRACY | NEOMA | |||||||
| VIEW | TRACY | RIZPAH | 1 JUN 1817 | 45 | Heroux photo | ||||
| VIEW | TRACY | SARAH | 29 SEP 1814 | 52 | DAR has d. 1812; Heroux photo | ||||
| VIEW | TRACY | STEPHEN | 2 [NOV 1792] | Town of Hartford Early Records, vol. 2, p. 292 show Stephen & Naomi, b. 15 Oct 1792, d. 2 Nov 1792; DAR transcript p. 7 lists Neoma; tombstone photo supports Stephen + []eoma. | |||||
| VIEW | TRACY | THOMAS | 28 JAN 1821 | 95 | [Tucker's town history] Adjoining stone for wife says wife of Lieut. Thos. Tracy.; DAR has d. 1812; Heroux photo | ||||
| VIEW | TRUMBULL | ASAPH | died in his father's oil mill, per "The Old and The New", p. 1:48, 2:49; "Pilgrims, all, as you pass by, Remember this, that you must die." | ||||||
| VIEW | TRUMBULL | DAVID | broken, chipped | ||||||
| VIEW | TRUMBULL | HANNAH | per "The Old and The New", p. 48; | RICHARDSON | |||||
| VIEW | TRUMBULL | SARAH | 10 | per "The Old and The New", p. 48 re little Sarah Trumbull | |||||
| VIEW | WEBSTER | SAMUEL | 8 MAR 1768 | 24 | |||||
| VIEW | WEBSTER | WILLIAM | 16 JUL 1843 | 68 | |||||
| VIEW | WHITNEY | JONATHAN, DEACON | 29 JAN 1813 | 52 | Heroux photo | ||||
| VIEW | WOOD | JAMES | 13 JUN 1837 | 60 | [Tucker's town history has death in 1817; HMA Post GAR marker; Heroux photo | ||||
| VIEW | WOODWARD | ANNA | 7 MAY 1833 | 54 | 1977 transcr. has d. Nov. 7, in 34th yr.; Heroux photo | ||||
| VIEW | WOODWARD | ELIHU | 18 JAN 1835 | 80 | [Tucker's town history; town cemetery records] Tucker spelled it Woodard on p. 335, Woodward on p. 192; St.Croix's town history has Woodward.; D.A.R. cemetery records] | ||||
| VIEW | WOODWARD | LOIS | 20 FEB 1813 | 32 | 1977 transcr. has d. in 52 year | ||||
| VIEW | WRIGHT | NODIAH | 2 AUG 1792 | 9 |
PUBLISHER ID#: 1215081326aa