| View | Lastname | Given | Birth | Death | YR | MO | DA | Notes | Other |
| VIEW | ? | ? | Post HMA GAR; slate marker | ||||||
| VIEW | ? | ? | slate in ground | ||||||
| VIEW | ? | ? | |||||||
| VIEW | ? | ? | stub | ||||||
| VIEW | ? | ? | footstone also | ||||||
| VIEW | ? | ? | Post HMA GAR | ||||||
| VIEW | [Huntington] | [Roger] | broken | ||||||
| VIEW | Badger | Charlott | 23 Nov 1881 | 67 | 9 | Barden | |||
| VIEW | Ball | Lydia P. | 18 Nov 1896 | 66 | |||||
| VIEW | Ball | Merrill P. | 17 Jun 1902 | 85 | 10 | 17 | |||
| VIEW | Barden | Elijah | 4 Sep 1859 | ||||||
| VIEW | Bardin | Polly N. | 1853 | 70 | |||||
| VIEW | Blake | Alfred R. | 1880 | 1979 | |||||
| VIEW | Blake | Leah N. | 1885 | 1969 | Bedell | ||||
| VIEW | Brower | George W. | 1897 | 1956 | |||||
| VIEW | Brower | Matthew Aaron | 6 Jul 1964 | 9 Jul 1986 | |||||
| VIEW | Chapman | George H. | 28 Apr 1862 | 13 | lying down | ||||
| VIEW | Chapman | Jennie | 28 Aug 1865 | 3 | 11 | Bell | |||
| VIEW | Dewey | James | 1867 | 91 | top half broken and reset | ||||
| VIEW | Dewey | Rhoda | 15 May 1862 | 82 | |||||
| VIEW | Downs | America G. | 1 Jan 1846 | 1 | |||||
| VIEW | Downs | Ellen M. | 3 Feb 1839 | 1y | |||||
| VIEW | Fish | Louisa M. | 9 Aug 1854 | 22 | |||||
| VIEW | Fish | Otis | 12 May 1846 | 61 | |||||
| VIEW | Gillett | Infant daughter | 14 Mar 1834 | 12 weeks | |||||
| VIEW | Gillett | Infant son | 17 Mar 1835 | 7 weeks | 4 | Heroux | |||
| VIEW | Hilliard | Ivo H. | 30 Dec 1872 | 18 | |||||
| VIEW | Hilliard | James | 1863 | 36 | |||||
| VIEW | Hilliard | Lucy Ann | 23 Aug 1885 | 53 | |||||
| VIEW | Huntington | Mary | 19 Jul 1829 | 62 | |||||
| VIEW | Huntoon | Charles | 1871 | 14 | 1 | Kenison | |||
| VIEW | Huntoon | Deborah | 4 Dec 1886 | 90 | repaired | ||||
| VIEW | Huntoon | Jane | 1866 | 16 | 7 | ||||
| VIEW | Huntoon | Joshua | 23 Jul 1871 | 82 | 9 | 28 | |||
| VIEW | Huntoon | Lydia | 1823 | 1899 | Johnson | ||||
| VIEW | Huntoon | Sylvester | 1833 | 1898 | |||||
| VIEW | Jennings | Abbie | 1 Oct 1851 | 23 Nov 1916 | |||||
| VIEW | Jennings | Clarinda M. | 2 Sep 1854 | 33 | |||||
| VIEW | Jennings | Elnora | 22 Mar 1854 | 22 Feb 1910 | |||||
| VIEW | Johnson | Lucy | 29 Jan 1826 | 37 | |||||
| VIEW | Johnson | Mary | 24 Jul 1821 | 71 | |||||
| VIEW | Johnson | Nancy | 29 Dec 1864 | 81 | |||||
| VIEW | Johnson | Ulyssis | 1 Sep 1853 | 70 | |||||
| VIEW | Kimball | Harry Lawrence | 8 Dec 1857 | 22 | 4 | ||||
| VIEW | Kimball | Lillie R. | 29 Aug 1859 | 17 | |||||
| VIEW | Morgan | Joseph | 5 Oct 1802 | 29 | No stone found May 2008 | ||||
| VIEW | Mosher | Lucy Ann | 22 Nov 1852 | 10 | 3 | ||||
| VIEW | Mosher | Rebecca J. | 21 Feb 1863 | 49 | broken in two (1977 survey); new stone erected | ||||
| VIEW | Neal | Alfred | 30 Aug 1868 | 73 | 3 | ||||
| VIEW | Neal | Clara F. | 3 Feb 1891 | 76 | 10 | 6 | |||
| VIEW | Neal | Cynthia L. | 24 Sep 1839 | 45 | |||||
| VIEW | Neal | Emily A. | 19 Dec 1850 | 23 | |||||
| VIEW | Neal | Gertie I. | 8 Oct 1880 | 11 | |||||
| VIEW | Neal | James L. | 20 May 1904 | 72 | |||||
| VIEW | Neal | John | 28 Oct 1884 | 84 | 3 | ||||
| VIEW | Neal | Katie | 8 Nov 1867 | 7 | 8 | ||||
| VIEW | Neal | Lucy B. | 13 Jan 1869 | 66 | 5 | ||||
| VIEW | Neal | Orson | 7 Jun 1845 | 26 | |||||
| VIEW | Neal | Oscar M. | 30 Oct 1838 | 14 | |||||
| VIEW | Packard | Eunice M. | 11 May 1863 | 29 | broken, lying down | ||||
| VIEW | Patch | Feba | 23 May 1858 | 63 | 2 | ||||
| VIEW | Patch | Henry | 20 May 1882 | 66 | |||||
| VIEW | Perkins | John D. | 6 Jan 1846 | 7 | |||||
| VIEW | Russ | Alma | 13 Sep 1839 | 16 | DAR; No stone found May 2008 | ||||
| VIEW | Russ | Arthur E. | 20 Jan 1885 | 29 | 6 | some cracks | |||
| VIEW | Russ | Betsey | 7 Oct 1839 | 45 | No stone found May 2008 | ||||
| VIEW | Russ | Charles J. | 18 Aug 1859 | 24 Apr 1925 | |||||
| VIEW | Russ | Ervin | 23 Feb 1820 | 13 Feb 1901 | |||||
| VIEW | Russ | George D. | 20 Sep 1865 | 3 | 8 | ||||
| VIEW | Russ | Horace P. | 17 Jan 1864 | 17 | |||||
| VIEW | Russ | Infant daughter | 18 Nov 1820 | ||||||
| VIEW | Russ | Jeremiah | 1878 | 88 | Tucker; DAR | per family file | |||
| VIEW | Russ | Laura | 12 Mar 1832 | 2 | |||||
| VIEW | Russ | Laura P. | 1855 | 48 | Tucker; DAR | per family file | |||
| VIEW | Russ | Lemuel | 27 May 1845 | 36 | |||||
| VIEW | Russ | Lemuel Sr. | 6 Sep 1809 | 43 | |||||
| VIEW | Russ | Lucy M. | 14 Jul 1886 | 53 | 9 | Freeman | |||
| VIEW | Russ | Maria | 1 Sep 1837 | 4 | 13 | ||||
| VIEW | Russ | Mariah H. | 30 May 1818 | 15 Dec 1891 | Corey | ||||
| VIEW | Russ | Mary J. | 31 Jul 1831 | 3 | per family file | ||||
| VIEW | Russ | Mathew | 31 May 1805 | 77 | per family file | ||||
| VIEW | Russ | Orson | 14 Aug 1873 | 77 | 1977 DAR survey = cracked; 2007 photo = top reset | ||||
| VIEW | Russ | Pemilia | 1879 | 87 | per family file | ||||
| VIEW | Russ | Phebe | 20 Feb 1871 | 64 | |||||
| VIEW | Russ | Phineas | 29 Dec 1868 | 70 | 6 | No stone found May 2008 | |||
| VIEW | Russ | Rebecca | 4 May 1845 | 79 | |||||
| VIEW | Russ | Ruby | 14 Jan 1861 | 62 | |||||
| VIEW | Russ | Sarah | 8 Jun 1808 | 3 Feb 1886 | No stone found May 2008 | DEWEY; family file notes widow of Lyman Rice of Hartland, VT | |||
| VIEW | Russ | Submit | 1827 | 57 | top half broken, reset | Tracy; year and age from family file | |||
| VIEW | Russ | Susan S. | 31 Oct 1863 | 34 | 7 | Pierce | |||
| VIEW | Russ | William | 1845 | 45 | per family file | ||||
| VIEW | Rust | Alice E. | 25 Mar 1850 | 18 | |||||
| VIEW | Rust | Elem | 12 Mar 1811 | 20 | |||||
| VIEW | Rust | Lucy | 1 Jan 1804 | 73 | per family file | ||||
| VIEW | Rust | Lysander J. | 22 Aug 1859 | 2 | 7 | (Russ) | |||
| VIEW | Rust | Mary | 27 Sep 1831 | 78 | No stone found May 2008 | ||||
| VIEW | Rust | Mary | 13 Feb 1824 | 35 | maiden: Jennings (per family file) | ||||
| VIEW | Rust | Mary J. | 31 Jul 1831 | 3 | 11 | ||||
| VIEW | Rust | Matthias | 31 May 1805 | 77 | |||||
| VIEW | Rust | Niel | 24 Mar 1813 | 56th or 36 | family file shows Neil Russ | ||||
| VIEW | Rust | Phinehas | 10 May 1832 | 78 | (Russ); DAR Note: Marker, US Veteran | family file and Tucker notes US Vet | |||
| VIEW | Rust | Susan H. | 11 Feb 1846 | 2 | |||||
| VIEW | Steele | Dorothy R. | 4 Mar 1914 | 24 May 2000 | |||||
| VIEW | Tryon | Abigail | 14 Aug 1868 | 94 | 1 | ||||
| VIEW | Tryon | Capt. Stephen | 12 Apr 1820 | 45 | cracked; repaired | ||||
| VIEW | Tryon | Cuky | Jul 1805 | 2 | 5 | ||||
| VIEW | Tryon | Stephen | 4 Apr 1866 | 60 | |||||
| VIEW | Woodward | Mrs. Rhoda | 1863 | 89 | No stone found May 2008 |
PUBLISHER ID#: 1215081326aa